Value Checking
| Qualifications | None |
| Interest earned | None |
| ATM surcharge reimbursement | None |
| Free Products and Services | |
| Online banking and bill pay | Yes |
| E-Statements | Yes |
| Debit/ATM card | Yes |
| Checks processed per month | 30 |
| Fees | |
| Non-qualification | N/A |
| Check processing | $0.25 after 30 |
| Unsigned check | $10 per check |
| Overdraft protection Line of Credit | $25 annual |
| Overdraft advance | $6 ($3 from Savings/Money Market account) |
| Non-Nicolet Bank ATM transaction | $1 per non-Nicolet ATM |
| Debit/ATM card replacement | $10 |
| Check prices | $19/$21 |
Important Disclosure
Consumer deposits only. Overdraft protection lines of credit are subject to credit approval. Fees are subject to change at our discretion.
Member FDIC

